Product Series | V-Sine | |
Model | 3kVA | |
Rated Capacity | 2.1kW | |
Input | Nominal Voltage | 220VAC |
Voltage Range | 125~275VAC | |
Power Factor | 0.8 | |
Frequency Range | 50/60Hz | |
Output | Voltage Range | 220V±10% |
Frequency | 50Hz/60Hz (mains mode) 50(1±2%) (Battery mode) | |
Wave Form | Pure Sine Wave | |
Overload Capability | 110%~160% for 30 sec.then turn to bypass, ≥160% for 300 ms | |
Battery (Optional) |
Type | Sealed, Maintenance free, Lead-Acid |
Voltage | 24/48/96VDC | |
Model | According to the customer requirement | |
Quantity | 2/4/6 pieces | |
Charge Current | ≤16Amp | |
Back-up Time (Full load) |
According to the customer requirement | |
Transfermer Time | 4ms | |
LCD/LED Indicators | Load level / Battery level, Utility Power, Output, Bypass, Overload, Fault/Buzzer | |
Audible Noise(At 1 meter distance) | ≤45dBA | |
Communication Interface | RS232/USB (Optional) | |
Environment | Operating Temperature | -5~40°C |
Operating Humidity | 10~90%, non condensing | |
Net Weitht(Kg) | 26 | |
Dimension(H*W*D)(mm) | 339*191*429 |
Click:13523Degree