Product Series | HD | |||
Model | 1kVA | 2kVA | 3kVA | |
Rated Capacity | 700W | 1.4kW | 2.1kW | |
Voltage Range | 125~275VAC | |||
Power Factor | 0.8 | |||
Frequency Range | 50~60Hz (default) | |||
Output | Voltage Range | 220V±10% | ||
Frequency | 50Hz/60Hz (mains mode) 50(1±2%) (battery mode) | |||
Wave Form | Pure Sine Wave | |||
Overload Capability | 110%~160% for 30 sec.then turn to bypass, ≥160% for 300 ms | |||
Battery* | Type | Sealed, Maintenance free, Lead-Acid | ||
Model | 7Ah | 7Ah | 7Ah | |
Voltage | 24VDC | 24/48VDC | 24/48VDC | |
Quantity | 2 pieces | 2/ 4 pieces | 2/ 4 pieces | |
Back-up Time (Full load) | 14 min | 7/ 14min | 5/ 9 min | |
Transfermer Time | 4ms | |||
Protection | Lightning, Short circuit, Over voltage, Low voltage, Over current, Over load | |||
LCD/LED Indicators | Load level / Battery level, Battery , Utility Power, Output, Bypass, Overload, Fault/Buzzer | |||
Audible Alarm | Bypass, On battery mode, Battery low, Overload, Fault | |||
Audible Noise(At 1 meter distance) | ≤45dBA | ≤50dBA | ||
Communication Interface | RS232/USB (Optional) | |||
Environment | Operating Temperature | -5~40°C | ||
Operating Humidity | 10~90%, non condensing | |||
Net Weight(Kg)(Without battery) | 12 | 20 | 24 | |
Dimension(H*W*D)(mm) | 315*160*425 | 315*160*425 | 315*160*425 |
Click:13516Degree